<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Frost Web &#187; Brad Frost Web | I Am Not An Artist</title>
	<atom:link href="http://bradfrostweb.com/blog/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradfrostweb.com</link>
	<description>Web Design, Music and Art</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:25:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>I Am Not An Artist</title>
		<link>http://bradfrostweb.com/blog/goodness/found/i-am-not-an-artist/</link>
		<comments>http://bradfrostweb.com/blog/goodness/found/i-am-not-an-artist/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:28:23 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[found]]></category>
		<category><![CDATA[goodness]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[gif]]></category>

		<guid isPermaLink="false">http://bradfrostweb.com/?p=631</guid>
		<description><![CDATA[Awesome site featuring a bunch of amusing animated gifs. And boy do I love me some animated gifs. Via Its Nice That]]></description>
			<content:encoded><![CDATA[<div id="attachment_632" class="wp-caption alignnone" style="width: 660px"><a href="http://www.iamnotanartist.org/index.php"><img src="http://bradfrostweb.com/wp-content/uploads/2010/03/artist-650x407.jpg" alt="I Am Not An Artist" title="I Am Not An Artist" width="650" height="407" class="size-medium wp-image-632" /></a><p class="wp-caption-text">I Am Not An Artist</p></div>
<p>Awesome site featuring a bunch of amusing animated gifs. And boy do I <a href="http://ytmnd.com/">love me some animated gifs</a>. </p>
<p>Via <a href="http://www.itsnicethat.com/articles/2561-i-am-not-an-artist">Its Nice That</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Painting &#8211; Circles Are Coming</title>
		<link>http://bradfrostweb.com/blog/art/new-painting-circles-are-coming/</link>
		<comments>http://bradfrostweb.com/blog/art/new-painting-circles-are-coming/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 04:56:55 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[kandinsky]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pollack]]></category>

		<guid isPermaLink="false">http://bradfrostweb.com/blog/?p=43</guid>
		<description><![CDATA[I&#8217;ve started a new painting.  I&#8217;ve been reading Kandinsky: Complete Writings On Art which chronicles the work of my favorite painter of all time, Wassily Kandinsky.   Kandinsky practically invented non-objective art (art free from any real world representation).  At first look,  his work seems pretty arbitrary, but the more and more I study and read, the more calculated the spatial and chromatic relationships become. And its WELL documented. He was an extremely articulate artist and writer and documented his fascinating theories [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-44" title="Circles Painting" src="http://bradfrostweb.com/wp-content/uploads/2008/10/splatter_painting.jpg" alt="Circles Painting" width="500" height="500" /></p>
<p>I&#8217;ve started a new painting.  I&#8217;ve been reading <a title="Kandinsky: Complete Writings on Art" href="http://www.amazon.com/Kandinsky-Complete-Writings-Kenneth-Lindsay/dp/0306805707">Kandinsky: Complete Writings On Art</a> which chronicles the work of my favorite painter of all time, Wassily Kandinsky.  </p>
<p>Kandinsky practically invented non-objective art (art free from any real world representation).  At first look,  <a title="Kandinsky Compositions" href="http://www.glyphs.com/art/kandinsky/">his work</a> seems pretty arbitrary, but the more and more I study and read, the more calculated the spatial and chromatic relationships become. And its WELL documented. He was an extremely articulate artist and writer and documented his fascinating theories in immense detail. </p>
<p>Now I know what you&#8217;re thinking, this looks like a <a title="Pollack" href="http://www.twoglasses.com/images/moma/pollack.jpg">Pollack</a> painting. Well, I&#8217;m not done yet dammit.  This is merely the backdrop for a geometric design that to be honest is the most calculated I&#8217;ve ever been as a painter. My usual approach to art is to get out a canvas and paint and see what comes out. I&#8217;m actually THINKING before painting this one. Weird.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

